CATALOG

Pipe

pipe sherrell steel

Used; 2 7/8″ #1; 31.5′ avg
Used; 2 3/8
24″
16″
12″; 1/4; 40
8 5/8″; 3/16
7/8 OD; 21
6 5/8″; Sch 40; 21′
6 5/8″; 3/16; 42′
5 1/2″; 3/8; 45′
4″; Sch 40
4 1/2″; .217; 24
3/8 ID; Sch 40; 21
3 1/2″; .280; 14-22′
2 OD / 1/4 wall; 24
2 7/8 x 3/16; 32′
2 7/8 x 3/16; 24′
2 3/8″; .200; Random
2 3/8″ Sch 40; 21′
1/2 ID; Sch 40; 21′
1 x 14ga; 20′
1 OD; 20′
1 OD; 24′
1 7/8 OD: 21′
1 7/8 OD: 24′
1 5/16 OD: 21′
1 5/8 OD: 21′
1 5/8 OD: 24′
1 1/4 X 14ga; 20′
1 1/2 X 14ga; 20′
HR; 1 1/4 ID / 1 5/8 OD/Sch 40;

Place An Order.

Sherrell Steel has your back when it comes to all your building material needs.